Summary of key results
Foundation about 5 min
| Result | Formula |
|---|---|
| Market model | (12.1) |
| Abnormal return | (12.4, 12.6) |
| AR covariance | (12.5) |
| Single-day variance | (12.7) |
| CAR variance | (12.8) |
| Exact test | (12.9) |
| J1 | (12.10) |
| Patell | (12.12) |
| BMP | (12.13), robust to common variance scaling |
| Clustering | |
| GPR | (12.14) |
| Supply shock | (12.21) |
| Bayes | ; odds × LR; log-odds add (12.16–12.18) |
| Decision tree | chance = expectation, decision = max (12.19) |
| EVPI | (12.20) |