Summary of key results
Foundation about 15 min
| Result | Formula |
|---|---|
| R-multiple, expectancy | ; |
| SQN | (capped -statistic) |
| Binary Kelly | ; ; |
| Asymptotic optimality | a.s.; |
| Overbetting | : ; general small bets: |
| Continuous Kelly | ; ; ; |
| Brownian hitting | |
| Fractional Kelly | growth share ; vol share ; |
| Estimation risk | ; |
| Multi-asset Kelly | ; |
| Gambler's ruin | , ; : if |
| Duration | ; : |
| Lundberg | ; ; at Kelly; |
| Stationary drawdown | |
| Expected MDD (large ) | |
| Excursion depth | |
| Position size |
Notation for later modules
fraction of capital at risk (or invested, in continuous time); Kelly fraction; Kelly multiple; growth rate of log wealth; Lundberg exponent; R-multiple; initial risk in rupees; Sharpe ratio.