Pin this next to your keyboard. Every scale you need for the intermediate course with 2-octave fingerings for both hands.
RH = Right Hand, LH = Left Hand. Finger numbers: 1 = thumb, 5 = pinky.
- 2-octave fingerings are listed for every scale (ascending). Descending is the reverse.
- Contrary motion: Both hands start on the same note and move outward (RH ascending, LH descending simultaneously).
- Harmonic minor: Natural minor with the 7th degree raised by a half step (marked with *).
- Melodic minor: Raised 6th and 7th ascending, natural minor descending.
| |
|---|
| Key Signature | No sharps or flats |
| Notes | C - D - E - F - G - A - B - C |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | A minor |
| Contrary Motion | Both thumbs start on C, move outward |
| |
|---|
| Key Signature | 5 flats (Bb, Eb, Ab, Db, Gb) |
| Notes | Db - Eb - F - Gb - Ab - Bb - C - Db |
| RH (2 oct) | 2-3-1-2-3-4-1-2-3-1-2-3-4-1-2 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Minor | Bb minor |
| |
|---|
| Key Signature | 2 sharps (F#, C#) |
| Notes | D - E - F# - G - A - B - C# - D |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | B minor |
| Contrary Motion | Both thumbs start on D, move outward |
| |
|---|
| Key Signature | 3 flats (Bb, Eb, Ab) |
| Notes | Eb - F - G - Ab - Bb - C - D - Eb |
| RH (2 oct) | 3-1-2-3-4-1-2-3-1-2-3-4-1-2-3 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Minor | C minor |
| |
|---|
| Key Signature | 4 sharps (F#, C#, G#, D#) |
| Notes | E - F# - G# - A - B - C# - D# - E |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | C# minor |
| |
|---|
| Key Signature | 1 flat (Bb) |
| Notes | F - G - A - Bb - C - D - E - F |
| RH (2 oct) | 1-2-3-4-1-2-3-1-2-3-4-1-2-3-4 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | D minor |
| Contrary Motion | RH thumb, LH finger 5 start on F, move outward |
| |
|---|
| Key Signature | 6 sharps (F#, C#, G#, D#, A#, E#) / 6 flats |
| Notes | F# - G# - A# - B - C# - D# - E# - F# |
| RH (2 oct) | 2-3-4-1-2-3-1-2-3-4-1-2-3-1-2 |
| LH (2 oct) | 4-3-2-1-3-2-1-4-3-2-1-3-2-1-4 |
| Relative Minor | D#/Eb minor |
| |
|---|
| Key Signature | 1 sharp (F#) |
| Notes | G - A - B - C - D - E - F# - G |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | E minor |
| Contrary Motion | Both thumbs start on G, move outward |
| |
|---|
| Key Signature | 4 flats (Bb, Eb, Ab, Db) |
| Notes | Ab - Bb - C - Db - Eb - F - G - Ab |
| RH (2 oct) | 3-4-1-2-3-1-2-3-4-1-2-3-1-2-3 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Minor | F minor |
| |
|---|
| Key Signature | 3 sharps (F#, C#, G#) |
| Notes | A - B - C# - D - E - F# - G# - A |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Minor | F# minor |
| |
|---|
| Key Signature | 2 flats (Bb, Eb) |
| Notes | Bb - C - D - Eb - F - G - A - Bb |
| RH (2 oct) | 4-1-2-3-1-2-3-4-1-2-3-1-2-3-4 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Minor | G minor |
| |
|---|
| Key Signature | 5 sharps (F#, C#, G#, D#, A#) |
| Notes | B - C# - D# - E - F# - G# - A# - B |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 4-3-2-1-4-3-2-1-3-2-1-4-3-2-1 |
| Relative Minor | G# minor |
| |
|---|
| Key Signature | No sharps or flats |
| Notes | A - B - C - D - E - F - G - A |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | C major |
| |
|---|
| Key Signature | 5 flats (Bb, Eb, Ab, Db, Gb) |
| Notes | Bb - C - Db - Eb - F - Gb - Ab - Bb |
| RH (2 oct) | 4-1-2-3-1-2-3-4-1-2-3-1-2-3-4 |
| LH (2 oct) | 2-1-3-2-1-4-3-2-1-3-2-1-4-3-2 |
| Relative Major | Db major |
| |
|---|
| Key Signature | 2 sharps (F#, C#) |
| Notes | B - C# - D - E - F# - G - A - B |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 4-3-2-1-4-3-2-1-3-2-1-4-3-2-1 |
| Relative Major | D major |
| |
|---|
| Key Signature | 3 flats (Bb, Eb, Ab) |
| Notes | C - D - Eb - F - G - Ab - Bb - C |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | Eb major |
| |
|---|
| Key Signature | 4 sharps (F#, C#, G#, D#) |
| Notes | C# - D# - E - F# - G# - A - B - C# |
| RH (2 oct) | 3-4-1-2-3-1-2-3-4-1-2-3-1-2-3 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Major | E major |
| |
|---|
| Key Signature | 1 flat (Bb) |
| Notes | D - E - F - G - A - Bb - C - D |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | F major |
| |
|---|
| Key Signature | 6 flats (Bb, Eb, Ab, Db, Gb, Cb) |
| Notes | Eb - F - Gb - Ab - Bb - Cb - Db - Eb |
| RH (2 oct) | 3-1-2-3-4-1-2-3-1-2-3-4-1-2-3 |
| LH (2 oct) | 2-1-4-3-2-1-3-2-1-4-3-2-1-3-2 |
| Relative Major | Gb major |
| |
|---|
| Key Signature | 1 sharp (F#) |
| Notes | E - F# - G - A - B - C - D - E |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | G major |
| |
|---|
| Key Signature | 4 flats (Bb, Eb, Ab, Db) |
| Notes | F - G - Ab - Bb - C - Db - Eb - F |
| RH (2 oct) | 1-2-3-4-1-2-3-1-2-3-4-1-2-3-4 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | Ab major |
| |
|---|
| Key Signature | 3 sharps (F#, C#, G#) |
| Notes | F# - G# - A - B - C# - D - E - F# |
| RH (2 oct) | 2-3-1-2-3-1-2-3-4-1-2-3-1-2-3 |
| LH (2 oct) | 4-3-2-1-3-2-1-4-3-2-1-3-2-1-4 |
| Relative Major | A major |
| |
|---|
| Key Signature | 2 flats (Bb, Eb) |
| Notes | G - A - Bb - C - D - Eb - F - G |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Relative Major | Bb major |
| |
|---|
| Key Signature | 5 sharps (F#, C#, G#, D#, A#) |
| Notes | G# - A# - B - C# - D# - E - F# - G# |
| RH (2 oct) | 3-4-1-2-3-1-2-3-4-1-2-3-1-2-3 |
| LH (2 oct) | 3-2-1-4-3-2-1-3-2-1-4-3-2-1-3 |
| Relative Major | B major |
What makes it “harmonic”? Raise the 7th note by one half step. This creates the distinctive “exotic” sound and a leading tone that pulls strongly to the tonic.
| |
|---|
| Key Signature | No sharps or flats (but G is always raised to G#) |
| Notes | A - B - C - D - E - F - G#* - A |
| Raised 7th | G becomes G# |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Sound | The augmented 2nd between F and G# gives the “Spanish/Middle Eastern” flavour |
| |
|---|
| Key Signature | 1 flat (Bb) (but C is always raised to C#) |
| Notes | D - E - F - G - A - Bb - C#* - D |
| Raised 7th | C becomes C# |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Sound | Augmented 2nd between Bb and C# creates dramatic tension |
| |
|---|
| Key Signature | 1 sharp (F#) (but D is always raised to D#) |
| Notes | E - F# - G - A - B - C - D#* - E |
| Raised 7th | D becomes D# |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Sound | Augmented 2nd between C and D# |
| |
|---|
| Key Signature | 2 flats (Bb, Eb) (but F is always raised to F#) |
| Notes | G - A - Bb - C - D - Eb - F#* - G |
| Raised 7th | F becomes F# |
| RH (2 oct) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Sound | Augmented 2nd between Eb and F# |
What makes it “melodic”? Ascending: raise both the 6th and 7th degrees. Descending: play the natural minor (lower them back). This smooths out the awkward augmented 2nd of the harmonic minor.
| |
|---|
| Ascending Notes | A - B - C - D - E - F#* - G#* - A |
| Descending Notes | A - G - F - E - D - C - B - A (= natural minor) |
| Raised Degrees | 6th: F becomes F# / 7th: G becomes G# (ascending only) |
| RH (2 oct, ascending) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct, ascending) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Descending | Use natural minor fingering (same as A natural minor, reversed) |
| |
|---|
| Ascending Notes | D - E - F - G - A - B* - C#* - D |
| Descending Notes | D - C - Bb - A - G - F - E - D (= natural minor) |
| Raised Degrees | 6th: Bb becomes B / 7th: C becomes C# (ascending only) |
| RH (2 oct, ascending) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct, ascending) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Descending | Use D natural minor fingering (reversed) |
| |
|---|
| Ascending Notes | E - F# - G - A - B - C#* - D#* - E |
| Descending Notes | E - D - C - B - A - G - F# - E (= natural minor) |
| Raised Degrees | 6th: C becomes C# / 7th: D becomes D# (ascending only) |
| RH (2 oct, ascending) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct, ascending) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Descending | Use E natural minor fingering (reversed) |
| |
|---|
| Ascending Notes | G - A - Bb - C - D - E* - F#* - G |
| Descending Notes | G - F - Eb - D - C - Bb - A - G (= natural minor) |
| Raised Degrees | 6th: Eb becomes E / 7th: F becomes F# (ascending only) |
| RH (2 oct, ascending) | 1-2-3-1-2-3-4-1-2-3-1-2-3-4-5 |
| LH (2 oct, ascending) | 5-4-3-2-1-3-2-1-4-3-2-1-3-2-1 |
| Descending | Use G natural minor fingering (reversed) |
Move clockwise = add one sharp. Move anti-clockwise = add one flat. Each key’s relative minor is shown in parentheses.
| Key | Sharps/Flats | Accidentals |
|---|
| C major / A minor | 0 | — |
| G major / E minor | 1# | F# |
| D major / B minor | 2# | F#, C# |
| A major / F# minor | 3# | F#, C#, G# |
| E major / C# minor | 4# | F#, C#, G#, D# |
| B major / G# minor | 5# | F#, C#, G#, D#, A# |
| F#/Gb major | 6#/6b | F#, C#, G#, D#, A#, E# |
| F major / D minor | 1b | Bb |
| Bb major / G minor | 2b | Bb, Eb |
| Eb major / C minor | 3b | Bb, Eb, Ab |
| Ab major / F minor | 4b | Bb, Eb, Ab, Db |
| Db major / Bb minor | 5b | Bb, Eb, Ab, Db, Gb |
Order of sharps: F - C - G - D - A - E - B (Fat Cats Go Down Alleys Eating Birds)
Order of flats: B - E - A - D - G - C - F (BEAD Goes Crazy Fast — or reverse the sharps)
| Type | Formula (from natural minor) | Character | When Used |
|---|
| Natural Minor | No alterations | Sad, folk-like, modal | Folk songs, simple melodies, modal pieces |
| Harmonic Minor | Raise 7th | Exotic, dramatic, strong pull to tonic | Classical harmony, V-i cadences, Middle Eastern feel |
| Melodic Minor | Raise 6th + 7th ascending; natural descending | Smooth, lyrical | Classical melodies (avoids augmented 2nd), jazz (ascending form used both ways) |
| Type | Notes |
|---|
| A Natural Minor | A - B - C - D - E - F - G - A |
| A Harmonic Minor | A - B - C - D - E - F - G# - A |
| A Melodic Minor (up) | A - B - C - D - E - F# - G# - A |
| A Melodic Minor (down) | A - G - F - E - D - C - B - A |
In contrary motion, both hands start on the same note and move in opposite directions.
| Scale | Starting Note | Notes |
|---|
| C Major | C | Thumbs cross together — feels natural |
| G Major | G | Thumbs cross together |
| D Major | D | Thumbs cross together |
| F Major | F | RH thumb, LH finger 5 — thumbs do NOT cross together |
| A Minor | A | Thumbs cross together |
Tip: For scales where both hands use 1-2-3-1-2-3-4 fingering (C, G, D, A, E, B major), contrary motion is easiest because the thumbs always cross at the same time.
| Level | Tempo | When |
|---|
| Learning | 50-60 BPM (quarter notes) | First week with a new scale |
| Comfortable | 60-80 BPM | Can play without stopping |
| Fluent | 80-100 BPM | Target for major scales by course end |
| Harmonic/Melodic Minor | 60-80 BPM | Target by course end |
Complete Scale Reference — Intermediate Course
Pin next to your keyboard for instant lookup