Skip to content

Reading Staff Notation, Part 1

When to read this: after Session 10, “How to Read a Day’s Line”, “Stage 1: The Notes on Strings 1 and 2” (5 minutes); after Session 13, “Stage 2: String 3 and Eighth Notes” (5 minutes). None of this reading is part of a session’s 50 minutes.

This handout teaches you to play from the staff in two stages. Stage 1 is the six notes of strings 1 and 2, in half notes and quarter notes. Stage 2 adds G and A on string 3, and eighth notes. Then it gives you one line for each practice day of the weeks of Sessions 10 to 15 and 17 to 21, and the “Staff Melody in C” for the week of Session 16.

Every staff here is printed without TAB: the TAB of each is its answer, under “Answers”.

The staff itself, its lines and spaces and the shapes of the notes, was introduced in the beginner course (Beginner Session 21); this handout starts from there.

  • Staff notation — This course’s name for standard notation: music written as notes on the lines and in the spaces of the five-line staff. (Session 10)

From Session 10 most weeks have a “Staff reading” row of 3 minutes. In it you read the day’s line in five steps:

  1. Say the letter name of every note aloud from the staff, without playing.
  2. Count the line aloud and clap where a note begins.
  3. Play it slowly to your own spoken count.
  4. Turn to the line’s TAB under “Answers” and compare.
  5. Play it twice more from the staff.

Read one line a day and do not look ahead: a line you have seen is no longer a first reading.

Do not look at a line’s TAB before you have played the line.

In a week you repeat, read the same five lines again, one a day, by the same routine. They are no longer first readings, and that is expected: do not read the next week’s lines early.

Picking: The pick follows the count: down on the numbers, up on the &s.

In the weeks of Sessions 10 to 15 and 17 you play the line to your own spoken count, with no metronome. The “Staff Melody in C” of Session 16 has its own Tempo paragraph, under its heading. From the week of Session 18 the last two playings, in step 5, are with the metronome at 50 BPM, one click to a beat.

You play the line three times: once in step 3 and twice in step 5. The last of the three is the day’s check. Check: straight after it, look at the line’s TAB under “Answers” again and count the notes you played differently. Pass: no stop and at most 1 wrong note. If not: play the line once more from the staff, slowly, to your own spoken count; the next day’s line is read the next day, as usual.

X:1 T:The six notes on strings 2 and 1 M:4/4 L:1/4 K:C B c d e | f2 g2 |]

The block above holds the six notes from the lowest up. The table gives each one’s string, its fret and its place on the staff:

NoteStringFretWhere it sits on the staff
B20 (open)the middle line
C21the third space
D23the fourth line
E10 (open)the top space
F11the top line
G13the space above the top line

Guitar music is written an octave above its sound, so these are the staff places for these strings in every guitar book.

A half note lasts two beats and a quarter note one beat; in the TAB answer a half note is a note followed by a count in round brackets, as in 1 (2).

Five lines, one for each practice day of the week after Session 10. Each stands under the title of its day, and its TAB is under “Answers”. Days 1 and 2 use E, F and G on string 1. Days 3 and 4 use B, C and D on string 2. Day 5 uses all six notes, moving by step. All five lines are in half notes and quarter notes.

X:1 T:Week 10, day 1 M:4/4 L:1/4 K:C g2 f2 | e2 f2 | g2 f2 | g f g2 |]
X:1 T:Week 10, day 2 M:4/4 L:1/4 K:C g2 f g | f e f2 | g e f2 | g f e2 |]
X:1 T:Week 10, day 3 M:4/4 L:1/4 K:C c d B2 | c2 d2 | d c B2 | c B c2 |]
X:1 T:Week 10, day 4 M:4/4 L:1/4 K:C c d c2 | d2 c2 | B c d c | B2 c2 |]
X:1 T:Week 10, day 5 M:4/4 L:1/4 K:C e f g f | e f e f | g f e d | c B c2 |]

Five lines, one for each practice day of the week after Session 11. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all six notes of strings 1 and 2 and move by step, with one skip of a third at most in a line. They are in half notes and quarter notes.

X:1 T:Week 11, day 1 M:4/4 L:1/4 K:C e2 f2 | e f e2 | d B B c | B2 c2 |]
X:1 T:Week 11, day 2 M:4/4 L:1/4 K:C c B B c | d2 e2 | d2 c2 | B2 c2 |]
X:1 T:Week 11, day 3 M:4/4 L:1/4 K:C g e e2 | d2 c2 | d e d c | d2 c2 |]
X:1 T:Week 11, day 4 M:4/4 L:1/4 K:C g f e2 | f e f2 | g f g f | e d c2 |]
X:1 T:Week 11, day 5 M:4/4 L:1/4 K:C c2 B2 | c d e2 | f2 e d | d2 c2 |]

Five lines, one for each practice day of the week after Session 12. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all six notes, with two skips of a third at most in a line. They are in half notes and quarter notes.

X:1 T:Week 12, day 1 M:4/4 L:1/4 K:C g2 f2 | d d c B | c d c B | d d c2 |]
X:1 T:Week 12, day 2 M:4/4 L:1/4 K:C c2 B2 | c d d2 | e2 d2 | c B c2 |]
X:1 T:Week 12, day 3 M:4/4 L:1/4 K:C c d B c | d e f2 | g g e2 | d d c2 |]
X:1 T:Week 12, day 4 M:4/4 L:1/4 K:C c B c2 | c d e f | g2 e d | c d c2 |]
X:1 T:Week 12, day 5 M:4/4 L:1/4 K:C e2 g2 | e e d2 | c c d e | d2 c2 |]
X:1 T:G and A on string 3, then eighth notes M:4/4 L:1/4 K:C G2 A2 | G/2A/2 B/2c/2 d/2e/2 f/2g/2 |]

The two new notes lie below the six of Stage 1:

NoteStringFretWhere it sits on the staff
G30 (open)the second line
A32the second space

On the staff, eighth notes come two to a beat, joined by a beam, and are counted 1 &; in this handout they always come as a pair on one beat.

Pick a pair down on the number and up on the &.

Five lines, one for each practice day of the week after Session 13. Each stands under the title of its day, and its TAB is under “Answers”. Days 1 and 2 use G and A on string 3 with B, C and D, in half notes and quarter notes. Days 3 to 5 draw on all eight notes of strings 3, 2 and 1, with one or two pairs of eighth notes in a line.

X:1 T:Week 13, day 1 M:4/4 L:1/4 K:C c B A G | A2 B c | d2 d c | c d c2 |]
X:1 T:Week 13, day 2 M:4/4 L:1/4 K:C G A B c | d2 c2 | B2 c2 | d2 c2 |]
X:1 T:Week 13, day 3 M:4/4 L:1/4 K:C e2 f g/2f/2 | e2 d2 | c2 B/2A/2 G | A B c2 |]
X:1 T:Week 13, day 4 M:4/4 L:1/4 K:C g f e/2d/2 c | B2 B A | G/2A/2 G A G | A B c2 |]
X:1 T:Week 13, day 5 M:4/4 L:1/4 K:C e d/2c/2 B2 | A2 G A | B c/2d/2 c c | e d c2 |]

Five lines, one for each practice day of the week after Session 14. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two or three pairs of eighth notes in a line.

X:1 T:Week 14, day 1 M:4/4 L:1/4 K:C c c B/2A/2 G | B2 A/2G/2 A | B c/2B/2 A G | A B c2 |]
X:1 T:Week 14, day 2 M:4/4 L:1/4 K:C G/2A/2 B c B | A/2G/2 A B A | A G/2A/2 B2 | A B c2 |]
X:1 T:Week 14, day 3 M:4/4 L:1/4 K:C e e f2 | d c/2B/2 A2 | G2 G A | B/2c/2 B c2 |]
X:1 T:Week 14, day 4 M:4/4 L:1/4 K:C e d/2e/2 d c | B A/2B/2 c2 | d c/2B/2 A B | B2 c2 |]
X:1 T:Week 14, day 5 M:4/4 L:1/4 K:C G A/2G/2 A B | c B/2A/2 G2 | B2 G2 | G A/2B/2 c2 |]

Five lines, one for each practice day of the week after Session 15. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line.

X:1 T:Week 15, day 1 M:4/4 L:1/4 K:C e2 e f/2e/2 | d2 c/2B/2 A | G A G G | A B c2 |]
X:1 T:Week 15, day 2 M:4/4 L:1/4 K:C G2 G A | G2 A/2B/2 c | d/2c/2 B c2 | d/2e/2 d c2 |]
X:1 T:Week 15, day 3 M:4/4 L:1/4 K:C G/2A/2 G A2 | c d/2e/2 d c | B2 A2 | G A/2B/2 c2 |]
X:1 T:Week 15, day 4 M:4/4 L:1/4 K:C G/2A/2 B d f | e d c c | d2 c2 | B/2A/2 B c2 |]
X:1 T:Week 15, day 5 M:4/4 L:1/4 K:C e d c/2B/2 c | d2 c B/2A/2 | G2 A2 | B c/2d/2 c2 |]

Credits: Written for this course.

What this is: A study: an original exercise written for this course. It is not a song. It is a melody of 16 measures in C major and 4/4 time, in quarter notes and half notes, on strings 1 to 3 in open position, with no sharp, no chord and no rest. You read it from the staff, four measures a day, and check each day’s four measures against their TAB in the Answers section. At 50 BPM the whole melody takes 1 minute 17 seconds. Not yet play-tested.

Key: C major

Time: 4/4

Tempo: Start at 50 BPM, one note per click (quarter notes) and work up to 55. This week, take one step at most.

Picking: Every note is a downstroke: in a tune the pick follows the count, and every note here is on a numbered count.

X:1 T:"Staff Melody in C" - measures 1 to 4 M:4/4 L:1/4 K:C c d e2 | f e d2 | e f g e | d c d2 |]
X:1 T:"Staff Melody in C" - measures 5 to 8 M:4/4 L:1/4 K:C c d e2 | f e d2 | e f g e | d B c2 |]
X:1 T:"Staff Melody in C" - measures 9 to 12 M:4/4 L:1/4 K:C A B c A | G2 c2 | A B c d | B A G2 |]
X:1 T:"Staff Melody in C" - measures 13 to 16 M:4/4 L:1/4 K:C c d e2 | f e d2 | g f e d | c B c2 |]

The week of Session 16 has a “Staff Melody in C” row in place of the “Staff reading” row. It reads one line of the melody on each of the first four practice days: line 1 on the first, line 2 on the second, line 3 on the third and line 4 on the fourth. Each line is read in the four moves that Session 16 prints under “How a Day’s Line Is Read”, not by the five steps under “How to Read a Day’s Line”, which are for the daily lines of the other weeks:

  1. Say the line’s letter names aloud from the staff, without playing.
  2. Play the line four times at the week’s tempo, each time counted in for four clicks.
  3. Check it against its TAB under “Answers”.
  4. Play the line twice more.

On the second and third days, join the new line to the lines before it: lines 1 and 2 once through on the second day, lines 1 to 3 once through on the third. On the fourth day the row has 4 minutes: line 4 in the four moves, and nothing more. On the fifth day no line is new: play the whole melody three times, each time counted in for four clicks, then take one step to 55 BPM if the three runs were clean.

If you repeat the week of Session 16, play the row “Staff Melody in C” again as its five days are set out above; the four lines are no longer first readings, and that is expected; do not read the next week’s lines early.

This melody is printed in this handout only: Session 16 points here and prints none of it.

Five lines, one for each practice day of the week after Session 17. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line.

X:1 T:Week 17, day 1 M:4/4 L:1/4 K:C G2 A G | B2 A/2G/2 A | B/2c/2 d c2 | B A/2B/2 c2 |]
X:1 T:Week 17, day 2 M:4/4 L:1/4 K:C e/2d/2 c d2 | e2 d c | B A/2G/2 A2 | B2 c2 |]
X:1 T:Week 17, day 3 M:4/4 L:1/4 K:C c B c/2B/2 c | B/2A/2 G A2 | B2 c/2B/2 A | G A/2B/2 c2 |]
X:1 T:Week 17, day 4 M:4/4 L:1/4 K:C g f e/2d/2 c | B A/2G/2 A G | B2 A G/2A/2 | B/2c/2 d c2 |]
X:1 T:Week 17, day 5 M:4/4 L:1/4 K:C g2 f2 | e2 d/2c/2 B | A/2G/2 A G A | B A/2B/2 c2 |]

Five lines, one for each practice day of the week after Session 18. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line.

From this week the last two playings, in step 5, are with the metronome at 50 BPM, one click to a beat.

X:1 T:Week 18, day 1 M:4/4 L:1/4 K:C G/2A/2 G A G | A B/2A/2 B2 | A G A/2B/2 A | G/2A/2 B c2 |]
X:1 T:Week 18, day 2 M:4/4 L:1/4 K:C G/2A/2 B c d | c A G/2A/2 G | A/2B/2 c e2 | d2 c2 |]
X:1 T:Week 18, day 3 M:4/4 L:1/4 K:C c2 B/2A/2 B | A/2B/2 A A G | A B c2 | d/2e/2 d c2 |]
X:1 T:Week 18, day 4 M:4/4 L:1/4 K:C c/2B/2 c d c | B A/2B/2 c d | f2 g e | d2 c2 |]
X:1 T:Week 18, day 5 M:4/4 L:1/4 K:C G/2A/2 B A B | A2 G/2A/2 B | A2 G A | G A/2B/2 c2 |]

Five lines, one for each practice day of the week after Session 19. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line, and a measure may hold two pairs.

X:1 T:Week 19, day 1 M:4/4 L:1/4 K:C g/2f/2 e c B | A B/2A/2 B A | G/2A/2 B c2 | d e/2d/2 c2 |]
X:1 T:Week 19, day 2 M:4/4 L:1/4 K:C c/2B/2 A G2 | B c/2d/2 c d | c B/2A/2 B2 | d e/2d/2 c2 |]
X:1 T:Week 19, day 3 M:4/4 L:1/4 K:C G A B2 | c2 c e | d c/2d/2 e2 | d/2c/2 d c2 |]
X:1 T:Week 19, day 4 M:4/4 L:1/4 K:C e/2d/2 e d e | f e/2d/2 c2 | B A/2G/2 A2 | B c/2B/2 c2 |]
X:1 T:Week 19, day 5 M:4/4 L:1/4 K:C c/2B/2 c/2d/2 c2 | B A B c | B/2A/2 G/2A/2 B2 | B2 c2 |]

Five lines, one for each practice day of the week after Session 20. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line, and a measure may hold two pairs.

X:1 T:Week 20, day 1 M:4/4 L:1/4 K:C G A/2B/2 c B | d2 c/2d/2 c | B2 G2 | A B c2 |]
X:1 T:Week 20, day 2 M:4/4 L:1/4 K:C G/2A/2 G A B | c d e/2f/2 g | e d c/2B/2 A | G/2A/2 B c2 |]
X:1 T:Week 20, day 3 M:4/4 L:1/4 K:C c/2d/2 e e2 | d/2e/2 f d e | d c/2B/2 A/2G/2 A | B2 c2 |]
X:1 T:Week 20, day 4 M:4/4 L:1/4 K:C G A G2 | A/2G/2 A B/2A/2 B | d2 e d | d2 c2 |]
X:1 T:Week 20, day 5 M:4/4 L:1/4 K:C G A/2B/2 c2 | d e/2f/2 g2 | f/2e/2 f g g | f/2e/2 d c2 |]

Five lines, one for each practice day of the week after Session 21. Each stands under the title of its day, and its TAB is under “Answers”. The lines draw on all eight notes of strings 3, 2 and 1, with two to four pairs of eighth notes in a line, and a measure may hold two pairs.

X:1 T:Week 21, day 1 M:4/4 L:1/4 K:C G/2A/2 G A/2B/2 c | B A G A | G/2A/2 B/2A/2 G2 | A B c2 |]
X:1 T:Week 21, day 2 M:4/4 L:1/4 K:C c/2B/2 A G/2A/2 B | A2 G B | c c d c | B B c2 |]
X:1 T:Week 21, day 3 M:4/4 L:1/4 K:C G2 A2 | B/2A/2 G/2A/2 B2 | A B c2 | B/2c/2 d c2 |]
X:1 T:Week 21, day 4 M:4/4 L:1/4 K:C G2 B A | G A B2 | c/2d/2 e/2d/2 e d | d2 c2 |]
X:1 T:Week 21, day 5 M:4/4 L:1/4 K:C G2 A B/2c/2 | d2 d2 | c2 B A | G/2A/2 B c2 |]

A count in round brackets, such as (2), is a count on which you play nothing new: keep counting and let the note or chord ring on.

Where no & is written after a number, the note on that number lasts until the next number.

Pick: D = a downstroke, U = an upstroke, on a single string.

In the Finger row, a number is a finger of the fretting hand: 1 (index), 2 (middle), 3 (ring), 4 (little finger).

In the Finger row, a dash means an open string.

The Notes row names the note above it.

Answers: Stage 1: The Notes on Strings 1 and 2

Section titled “Answers: Stage 1: The Notes on Strings 1 and 2”
The staff of Stage 1
The six notes on strings 2 and 1
e|------------------0---|---1-------3-------|
B|------0---1---3-------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: -   1   3   -       1       3
Notes:  B   C   D   E       F       G
Week 10, day 1
Week 10, day 1
e|------3-------1-------|---0-------1-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1  (2)  3  (4)
Pick:   D       D           D       D
Finger: 3       1           -       1
Notes:  G       F           E       F

e|------3-------1-------|---3---1---3-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: 3       1           3   1   3
Notes:  G       F           G   F   G
Week 10, day 2
Week 10, day 2
e|------3-------1---3---|---1---0---1-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3   4       1   2   3  (4)
Pick:   D       D   D       D   D   D
Finger: 3       1   3       1   -   1
Notes:  G       F   G       F   E   F

e|------3---0---1-------|---3---1---0-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1   2   3  (4)
Pick:   D   D   D           D   D   D
Finger: 3   -   1           3   1   -
Notes:  G   E   F           G   F   E
Week 10, day 3
Week 10, day 3
e|----------------------|-------------------|
B|------1---3---0-------|---1-------3-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1  (2)  3  (4)
Pick:   D   D   D           D       D
Finger: 1   3   -           1       3
Notes:  C   D   B           C       D

e|----------------------|-------------------|
B|------3---1---0-------|---1---0---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1   2   3  (4)
Pick:   D   D   D           D   D   D
Finger: 3   1   -           1   -   1
Notes:  D   C   B           C   B   C
Week 10, day 4
Week 10, day 4
e|----------------------|-------------------|
B|------1---3---1-------|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1  (2)  3  (4)
Pick:   D   D   D           D       D
Finger: 1   3   1           3       1
Notes:  C   D   C           D       C

e|----------------------|-------------------|
B|------0---1---3---1---|---0-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: -   1   3   1       -       1
Notes:  B   C   D   C       B       C
Week 10, day 5
Week 10, day 5
e|------0---1---3---1---|---0---1---0---1---|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1   2   3   4
Pick:   D   D   D   D       D   D   D   D
Finger: -   1   3   1       -   1   -   1
Notes:  E   F   G   F       E   F   E   F

e|------3---1---0-------|-------------------|
B|------------------3---|---1---0---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1   2   3  (4)
Pick:   D   D   D   D       D   D   D
Finger: 3   1   -   3       1   -   1
Notes:  G   F   E   D       C   B   C
Week 11, day 1
Week 11, day 1
e|------0-------1-------|---0---1---0-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: -       1           -   1   -
Notes:  E       F           E   F   E

e|----------------------|-------------------|
B|------3---0---0---1---|---0-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: 3   -   -   1       -       1
Notes:  D   B   B   C       B       C
Week 11, day 2
Week 11, day 2
e|----------------------|-----------0-------|
B|------1---0---0---1---|---3---------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: 1   -   -   1       3       -
Notes:  C   B   B   C       D       E

e|----------------------|-------------------|
B|------3-------1-------|---0-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1  (2)  3  (4)
Pick:   D       D           D       D
Finger: 3       1           -       1
Notes:  D       C           B       C
Week 11, day 3
Week 11, day 3
e|------3---0---0-------|-------------------|
B|----------------------|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1  (2)  3  (4)
Pick:   D   D   D           D       D
Finger: 3   -   -           3       1
Notes:  G   E   E           D       C

e|----------0-----------|-------------------|
B|------3-------3---1---|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: 3   -   3   1       3       1
Notes:  D   E   D   C       D       C
Week 11, day 4
Week 11, day 4
e|------3---1---0-------|---1---0---1-------|
B|----------------------|-------------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1   2   3  (4)
Pick:   D   D   D           D   D   D
Finger: 3   1   -           1   -   1
Notes:  G   F   E           F   E   F

e|------3---1---3---1---|---0---------------|
B|----------------------|-------3---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1   2   3  (4)
Pick:   D   D   D   D       D   D   D
Finger: 3   1   3   1       -   3   1
Notes:  G   F   G   F       E   D   C
Week 11, day 5
Week 11, day 5
e|----------------------|-----------0-------|
B|------1-------0-------|---1---3-----------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: 1       -           1   3   -
Notes:  C       B           C   D   E

e|------1-------0-------|-------------------|
B|------------------3---|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3   4       1  (2)  3  (4)
Pick:   D       D   D       D       D
Finger: 1       -   3       3       1
Notes:  F       E   D       D       C
Week 12, day 1
Week 12, day 1
e|------3-------1-------|-------------------|
B|----------------------|---3---3---1---0---|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3   4
Pick:   D       D           D   D   D   D
Finger: 3       1           3   3   1   -
Notes:  G       F           D   D   C   B

e|----------------------|-------------------|
B|------1---3---1---0---|---3---3---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1   2   3  (4)
Pick:   D   D   D   D       D   D   D
Finger: 1   3   1   -       3   3   1
Notes:  C   D   C   B       D   D   C
Week 12, day 2
Week 12, day 2
e|----------------------|-------------------|
B|------1-------0-------|---1---3---3-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: 1       -           1   3   3
Notes:  C       B           C   D   D

e|------0---------------|-------------------|
B|--------------3-------|---1---0---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: -       3           1   -   1
Notes:  E       D           C   B   C
Week 12, day 3
Week 12, day 3
e|----------------------|-------0---1-------|
B|------1---3---0---1---|---3---------------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1   2   3  (4)
Pick:   D   D   D   D       D   D   D
Finger: 1   3   -   1       3   -   1
Notes:  C   D   B   C       D   E   F

e|------3---3---0-------|-------------------|
B|----------------------|---3---3---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1   2   3  (4)
Pick:   D   D   D           D   D   D
Finger: 3   3   -           3   3   1
Notes:  G   G   E           D   D   C
Week 12, day 4
Week 12, day 4
e|----------------------|-----------0---1---|
B|------1---0---1-------|---1---3-----------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3  (4)      1   2   3   4
Pick:   D   D   D           D   D   D   D
Finger: 1   -   1           1   3   -   1
Notes:  C   B   C           C   D   E   F

e|------3-------0-------|-------------------|
B|------------------3---|---1---3---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3   4       1   2   3  (4)
Pick:   D       D   D       D   D   D
Finger: 3       -   3       1   3   1
Notes:  G       E   D       C   D   C
Week 12, day 5
Week 12, day 5
e|------0-------3-------|---0---0-----------|
B|----------------------|-----------3-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1   2   3  (4)
Pick:   D       D           D   D   D
Finger: -       3           -   -   3
Notes:  E       G           E   E   D

e|------------------0---|-------------------|
B|------1---1---3-------|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: 1   1   3   -       3       1
Notes:  C   C   D   E       D       C

Answers: Stage 2: String 3 and Eighth Notes

Section titled “Answers: Stage 2: String 3 and Eighth Notes”
The staff of Stage 2
G and A on string 3, then eighth notes
e|----------------------|-----------------------0---1---3---|
B|----------------------|-----------0---1---3---------------|
G|------0-------2-------|---0---2---------------------------|
D|----------------------|-----------------------------------|
A|----------------------|-----------------------------------|
E|----------------------|-----------------------------------|
Count:  1  (2)  3  (4)      1   &   2   &   3   &   4   &
Pick:   D       D           D   U   D   U   D   U   D   U
Finger: -       2           -   2   -   1   3   -   1   3
Notes:  G       A           G   A   B   C   D   E   F   G
Week 13, day 1
Week 13, day 1
e|----------------------|-------------------|
B|------1---0-----------|-----------0---1---|
G|--------------2---0---|---2---------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3   4
Pick:   D   D   D   D       D       D   D
Finger: 1   -   2   -       2       -   1
Notes:  C   B   A   G       A       B   C

e|----------------------|-------------------|
B|------3-------3---1---|---1---3---1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3   4       1   2   3  (4)
Pick:   D       D   D       D   D   D
Finger: 3       3   1       1   3   1
Notes:  D       D   C       C   D   C
Week 13, day 2
Week 13, day 2
e|----------------------|-------------------|
B|--------------0---1---|---3-------1-------|
G|------0---2-----------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1   2   3   4       1  (2)  3  (4)
Pick:   D   D   D   D       D       D
Finger: -   2   -   1       3       1
Notes:  G   A   B   C       D       C

e|----------------------|-------------------|
B|------0-------1-------|---3-------1-------|
G|----------------------|-------------------|
D|----------------------|-------------------|
A|----------------------|-------------------|
E|----------------------|-------------------|
Count:  1  (2)  3  (4)      1  (2)  3  (4)
Pick:   D       D           D       D
Finger: -       1           3       1
Notes:  B       C           D       C
Week 13, day 3
Week 13, day 3
e|------0---------------1-------3---1---|---0---------------|
B|--------------------------------------|-----------3-------|
G|--------------------------------------|-------------------|
D|--------------------------------------|-------------------|
A|--------------------------------------|-------------------|
E|--------------------------------------|-------------------|
Count:  1      (2)      3       4   &       1  (2)  3  (4)
Pick:   D               D       D   U       D       D
Finger: -               1       3   1       -       3
Notes:  E               F       G   F       E       D

e|--------------------------------------|-------------------|
B|------1---------------0---------------|-------0---1-------|
